| Commissioner | Term | Expires |
|---|---|---|
| Rachel Andreski | 3 Year | December 31, 2025 |
| Anthony Clements | 3 Year | December 31, 2026 |
| Craig Richardson | 3 Year | December 31, 2027 |
| Vacant | 3 Year | December 31, 2025 |
| Vacant | 3 Year | December 31, 2025 |
Meets with call of the Chair
| Appointee | Term | Expires |
|---|---|---|
| Keith Hamel | 5 Year | December 31, 2025 |
| Lorena Smith | 5 Year | December 31, 2030 |
| Vacant | 5 Year | December 31, 2025 |
| Appointee | Term | Expires |
|---|---|---|
| Jennifer Schive | 4 Year | December 31, 2027 |
| Sandra Holmes | 4 Year | December 31, 2026 |
| Appointee | Term | Expires |
|---|---|---|
| Rachel Andreski | 2 Year | December 31, 2025 |
| Craig Richardson | 2 Year | December 31, 2025 |
| Terry Tarsi - Alternate | 2 Year | December 31, 2025 |
| Appointee | Term | Expires |
|---|---|---|
| Richard Kerttu | 3 Year | December 31, 2027 |
| Terry Verville | 3 Year | December 31, 2025 |
| Shane Marheini | 3 Year | December 31, 2025 |
| Lorena Smith - Alternate | 3 Year | December 31, 2025 |
| Appointee | Term | Expires |
|---|---|---|
| Julie LaMay | 5 Year | March 31, 2026 |
| Chris Shamion | 5 Year | March 31, 2025 |
| Brian Brzoznowski | 5 Year | March 31, 2027 |
| David Kososki | 5 Year | March 31, 2028 |
| Willard Olson | 5 Year | March 31, 2029 |
| Appointee | Term | Expires |
|---|---|---|
| Mike Brozak | 6 Year | December 31, 2027 |
| David Mangone | 6 Year | February 28, 2025 |
Meetings: Last Tuesday at 9:00 a.m. at Gaastra City Hall.